Copperman Triathlon
August 06, 2005
Results By Race Management Systems, Inc.
Male Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 230 By Chance 1:48:38.9 4:32/M
230 Rob Meser Swim 1 12:25.5 12:25.5 24:50/M
230 James Roche Bike 4 1:00:02.9 1:12:28.4 3:15/M
230 James Roche Run 1 36:10.5 1:48:38.9 7:14/M
2 227 Ishpeming's Country Village 1:56:15.4 4:51/M
227 David Lehmann Swim 3 16:03.1 16:03.1 32:06/M
227 David Lachapelle Bike 3 59:53.4 1:15:56.5 3:14/M
227 Lance Haavisto Run 3 40:18.9 1:56:15.4 8:04/M
3 226 Candy Shop 1:56:55.5 4:52/M
226 Paul Mohler Swim 4 17:24.5 17:24.5 34:48/M
226 Elias Featherly Bike 6 1:01:19.4 1:18:43.9 3:19/M
226 Evan Griffith Run 2 38:11.6 1:56:55.5 7:38/M
4 210 Two Bikers 1:58:01.9 4:55/M
210 Tom Flicker Swim 5 17:33.2 17:33.2 35:06/M
210 Jason Manders Bike 2 59:01.7 1:16:34.9 3:11/M
210 Tom Flicker Run 6 41:27.0 1:58:01.9 8:17/M
5 202 CLK Rotary 2:00:09.4 5:00/M
202 Tom Tikkanen Swim 8 24:32.4 24:32.4 49:04/M
202 Dan Dalquist Bike 1 55:14.8 1:19:47.2 2:59/M
202 Ed Yarbrough Run 4 40:22.2 2:00:09.4 8:04/M
6 229 Pierogies 2:05:29.7 5:14/M
229 Graham Holmes Swim 7 19:04.3 19:04.3 38:08/M
229 Lucas Holmes Bike 7 1:02:55.1 1:21:59.4 3:24/M
229 Graham Holmes Run 7 43:30.3 2:05:29.7 8:42/M
7 211 Houghton Rotary 2:06:01.9 5:15/M
211 Craig Kurtz Swim 6 18:23.5 18:23.5 36:46/M
211 Eric Peterson Bike 8 1:06:36.8 1:25:00.3 3:36/M
211 Ian McKilligan Run 5 41:01.6 2:06:01.9 8:12/M
8 200 The Milliners 2:10:51.7 5:27/M
200 Herb Schnabel Swim 2 14:00.1 14:00.1 28:00/M
200 Wil Shapton Bike 5 1:00:10.8 1:14:10.9 3:15/M
200 Wil Shapton Run 9 56:40.8 2:10:51.7 11:20/M
9 215 Slow-A Little Faster-Fast 2:18:43.9 5:47/M
215 Thomas Suchenek Swim 9 25:37.0 25:37.0 51:14/M
215 Tom Suchenek Bike 9 1:08:35.1 1:34:12.1 3:42/M
215 Todd Keleri Run 8 44:31.8 2:18:43.9 8:54/M
Female Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 224 Ski Tigers 1:50:42.9 4:37/M
224 Mariah Featherly Swim 10 19:25.3 19:25.3 38:50/M
224 Amber Young Bike 3 58:42.2 1:18:07.5 3:10/M
224 Christina Mishica Run 1 32:35.4 1:50:42.9 6:31/M
2 233 3 Cheeks to the Wind 1:52:01.2 4:40/M
233 Leah Normand Swim 1 14:10.7 14:10.7 28:20/M
233 Susie Kloet Bike 4 58:53.0 1:13:03.7 3:11/M
233 Jennifer Herrington Run 5 38:57.5 1:52:01.2 7:47/M
3 222 Prime Time 1:53:35.7 4:44/M
222 Cindy Haataja Swim 5 15:47.6 15:47.6 31:34/M
222 Lynn Anderson Bike 2 57:21.1 1:13:08.7 3:06/M
222 Joan Kero Run 7 40:27.0 1:53:35.7 8:05/M
4 220 M&M's 1:55:25.7 4:49/M
220 Sara Beiring Swim 9 19:05.9 19:05.9 38:10/M
220 Dorothy Jamison Bike 6 1:01:06.2 1:20:12.1 3:18/M
220 Amy Talvensaari Run 2 35:13.6 1:55:25.7 7:03/M
5 212 We'd Rather Be Skiing 1:58:23.6 4:56/M
212 Barbara Wheeler Swim 8 16:55.2 16:55.2 33:50/M
212 Liz Siivola Bike 7 1:01:33.3 1:18:28.5 3:20/M
212 Jan Haase Run 6 39:55.1 1:58:23.6 7:59/M
6 204 Team 21 2:00:10.4 5:00/M
204 Jennifer Loukus Swim 4 15:33.0 15:33.0 31:06/M
204 Julie Nordstrom Bike 5 1:00:22.1 1:15:55.1 3:16/M
204 Amy Loukus Run 8 44:15.3 2:00:10.4 8:51/M
7 225 We're "Tri-ing" 2:00:22.0 5:01/M
225 Maghan Smith Swim 7 16:36.5 16:36.5 33:12/M
225 Ann Vollrath Bike 8 1:05:58.4 1:22:34.9 3:34/M
225 Tricia Stein Run 3 37:47.1 2:00:22.0 7:33/M
8 223 Team KBC 2:00:32.2 5:01/M
223 Melissa Marszalek Swim 2 14:24.8 14:24.8 28:48/M
223 Lori Hauswirth Bike 1 54:04.1 1:08:28.9 2:55/M
223 Christine Young Run 12 52:03.3 2:00:32.2 10:25/M
9 219 13 Going On 30 2:07:41.0 5:19/M
219 Anne Jarvey Swim 12 19:40.5 19:40.5 39:20/M
219 Colleen Lemler Bike 10 1:09:21.0 1:29:01.5 3:45/M
219 Stephanie Parks Run 4 38:39.5 2:07:41.0 7:44/M
10 216 Just Hope We Finnish 2:08:47.3 5:22/M
216 Valerie Halonen Swim 3 14:25.3 14:25.3 28:50/M
216 Emily Heinonen Bike 9 1:07:43.6 1:22:08.9 3:40/M
216 Trisha Wesa Run 10 46:38.4 2:08:47.3 9:20/M
11 213 Las Amigas 2:21:11.9 5:53/M
213 Natalie Johnson Swim 6 16:20.4 16:20.4 32:40/M
213 Melissa Curtis Bike 12 1:19:39.5 1:35:59.9 4:18/M
213 Lynne Hyrkas Run 9 45:12.0 2:21:11.9 9:02/M
12 236 The Dream Team 2:26:15.2 6:06/M
236 Hillary Sulla Swim 11 19:38.9 19:38.9 39:16/M
236 Grace Bell Bike 11 1:09:26.0 1:29:04.9 3:45/M
236 Hillary Sulla Run 13 57:10.3 2:26:15.2 11:26/M
13 232 Seemed Like A Good Idea At The Time 2:48:47.5 7:02/M
232 Jill Sauld Swim 13 22:08.9 22:08.9 44:16/M
232 Sarah Steber Bike 13 1:37:09.5 1:59:18.4 5:15/M
232 Danise Jarvey Run 11 49:29.1 2:48:47.5 9:54/M
Mixed Teams
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 208 Tree of Trust 1:33:06.9 3:53/M
208 Julie Benda Swim 2 14:05.1 14:05.1 28:10/M
208 Samuel Kilpela Bike 2 49:25.7 1:03:30.8 2:40/M
208 Cody Juntikka Run 2 29:36.1 1:33:06.9 5:55/M
2 203 Sharkbite 1:42:17.3 4:16/M
203 Amy Hauswirth Swim 5 14:30.9 14:30.9 29:00/M
203 Mike Aldrich Bike 3 55:00.5 1:09:31.4 2:58/M
203 Margot Hutchins Run 4 32:45.9 1:42:17.3 6:33/M
3 237 Cat And Jac 1:42:26.3 4:16/M
237 Cathlene Lett Swim 1 12:00.7 12:00.7 24:00/M
237 Andrew Kunz Bike 1 48:21.8 1:00:22.5 2:37/M
237 Jacque Miller Run 7 42:03.8 1:42:26.3 8:25/M
4 231 Age Before Youth 1:46:50.2 4:27/M
231 Dennis Garver Swim 4 14:17.8 14:17.8 28:34/M
231 Maria Almquist Bike 10 1:04:33.5 1:18:51.3 3:29/M
231 Boomer Creger Run 1 27:58.9 1:46:50.2 5:36/M
5 217 Splash/Crank/Churn 1:48:23.4 4:31/M
217 Tracie Williams Swim 9 15:22.8 15:22.8 30:44/M
217 Cooper Karin Bike 8 1:00:48.3 1:16:11.1 3:17/M
217 Ryan Towles Run 3 32:12.3 1:48:23.4 6:26/M
6 209 Life is Good 1:53:18.3 4:43/M
209 Kate Griffith Swim 8 14:57.3 14:57.3 29:54/M
209 John Griffith Bike 4 57:58.1 1:12:55.4 3:08/M
209 Jane Griffith Run 6 40:22.9 1:53:18.3 8:04/M
7 214 1:53:31.9 4:44/M
214 Gabrielle Pastore Swim 7 14:55.9 14:55.9 29:50/M
214 Bruce Wagner Bike 9 1:01:39.8 1:16:35.7 3:20/M
214 Joshua Manninen Run 5 36:56.2 1:53:31.9 7:23/M
8 207 Oblivious Accordions 1:58:30.3 4:56/M
207 Molly Lavanway Swim 12 17:05.4 17:05.4 34:10/M
207 Phillip Waara Bike 5 58:10.4 1:15:15.8 3:09/M
207 Casey Peterson Run 8 43:14.5 1:58:30.3 8:39/M
9 201 LEBooth 1:59:36.4 4:59/M
201 Erik Booth Swim 6 14:31.7 14:31.7 29:02/M
201 Lori Booth Bike 7 1:00:17.5 1:14:49.2 3:16/M
201 Lori Booth Run 10 44:47.2 1:59:36.4 8:57/M
10 221 2:13:22.4 5:33/M
221 Mandy Smith Swim 10 16:38.2 16:38.2 33:16/M
221 Jordan Moore Bike 11 1:12:29.5 1:29:07.7 3:55/M
221 Nikko Sirdenis Run 9 44:14.7 2:13:22.4 8:51/M
11 206 Outta G.A.S. 2:18:46.0 5:47/M
206 Anne Hagenbuch Swim 14 23:16.3 23:16.3 46:32/M
206 Stephen Polzien Bike 6 59:49.8 1:23:06.1 3:14/M
206 Gladys Polzien Run 13 55:39.9 2:18:46.0 11:08/M
12 218 Killer Whales 2:36:45.6 6:32/M
218 Annika Wheeler Swim 11 16:47.7 16:47.7 33:34/M
218 Zebulon Featherly Bike 14 1:26:56.8 1:43:44.5 4:42/M
218 Isabel Sharp Run 11 53:01.1 2:36:45.6 10:36/M
13 235 Stanton Sweeties & A Stud 2:37:01.9 6:33/M
235 Katie Pettier Swim 3 14:11.9 14:11.9 28:22/M
235 Alanna Hannon Bike 13 1:22:45.6 1:36:57.5 4:28/M
235 Connor Hannon Run 14 1:00:04.4 2:37:01.9 12:01/M
14 228 A Moon and a Monster 2:41:18.7 6:43/M
228 James Smith Swim 13 19:02.3 19:02.3 38:04/M
228 Jen Smith Bike 12 1:14:33.6 1:33:35.9 4:02/M
228 Jen Smith Run 15 1:07:42.8 2:41:18.7 13:32/M
15 234 Da Yoopers 2:55:08.1 7:18/M
234 Cheryl Ruohonen Swim 15 27:58.9 27:58.9 55:56/M
234 Davis Farrey Bike 15 1:33:35.6 2:01:34.5 5:04/M
234 Jeff Farrey Run 12 53:33.6 2:55:08.1 10:43/M